Container Types and Specifications
Choosing the right container depends on your cargo's size, weight, and nature. Below are the standard internal dimensions and capacities of the most common shipping containers. Figures are approximate and can vary slightly by manufacturer.
| Container type | Internal length | Width | Height | Capacity | Max payload |
|---|---|---|---|---|---|
| 20ft Standard | 5.90 m | 2.35 m | 2.39 m | 33 m³ | 28,200 kg |
| 40ft Standard | 12.03 m | 2.35 m | 2.39 m | 67 m³ | 26,700 kg |
| 40ft High Cube | 12.03 m | 2.35 m | 2.69 m | 76 m³ | 26,500 kg |
| 20ft Reefer | 5.44 m | 2.29 m | 2.27 m | 28 m³ | 27,400 kg |
| 40ft Reefer | 11.56 m | 2.29 m | 2.50 m | 67 m³ | 27,700 kg |
| 20ft Open Top | 5.90 m | 2.35 m | 2.35 m | 32 m³ | 28,100 kg |
| 40ft Open Top | 12.03 m | 2.35 m | 2.35 m | 65 m³ | 26,500 kg |
| 45ft High Cube | 13.56 m | 2.35 m | 2.69 m | 86 m³ | 27,700 kg |
| 20ft Flat Rack | 5.94 m | 2.35 m | 2.35 m | — | 30,000 kg |
| 40ft Flat Rack | 12.06 m | 2.35 m | 2.03 m | — | 40,000 kg |
Dimensions are indicative only. For exact figures on a specific container, or help choosing the right type, contact our team.
Need help choosing a container?
Tell us about your cargo and we'll recommend the right option.
