Container Types and Specifications

Choosing the right container depends on your cargo's size, weight, and nature. Below are the standard internal dimensions and capacities of the most common shipping containers. Figures are approximate and can vary slightly by manufacturer.

Container typeInternal lengthWidthHeightCapacityMax payload
20ft Standard5.90 m2.35 m2.39 m33 m³28,200 kg
40ft Standard12.03 m2.35 m2.39 m67 m³26,700 kg
40ft High Cube12.03 m2.35 m2.69 m76 m³26,500 kg
20ft Reefer5.44 m2.29 m2.27 m28 m³27,400 kg
40ft Reefer11.56 m2.29 m2.50 m67 m³27,700 kg
20ft Open Top5.90 m2.35 m2.35 m32 m³28,100 kg
40ft Open Top12.03 m2.35 m2.35 m65 m³26,500 kg
45ft High Cube13.56 m2.35 m2.69 m86 m³27,700 kg
20ft Flat Rack5.94 m2.35 m2.35 m30,000 kg
40ft Flat Rack12.06 m2.35 m2.03 m40,000 kg

Dimensions are indicative only. For exact figures on a specific container, or help choosing the right type, contact our team.

Need help choosing a container?

Tell us about your cargo and we'll recommend the right option.

Get advice